Boveney Church

Position Time Difference Team Team Category CatPosition CatDifference
1 03:15:01 00:00:00 Clapham Chasers X - Chasing glory Open Mixed 1 00:00:00
2 03:18:40 00:03:39 Thames Hare & Hounds Men Open Men 1 00:00:00
3 03:18:50 00:03:49 Ranelagh Rapids Open Men 2 00:00:10
4 03:36:46 00:21:45 26.2 RRC Men - London Open Men 3 00:18:06
5 03:37:21 00:22:20 London Front Runners Mens Senior A Open Men 4 00:18:41
6 03:44:35 00:29:34 Stragglers 1 Veterans 1 00:00:00
7 03:45:40 00:30:39 Stragglers 2 Open Women 1 00:00:00
8 03:49:40 00:34:39 Maidenhead AC - Oldtimers Veterans 2 00:05:05
9 03:50:44 00:35:43 Windmilers Blue Team Open Mixed 2 00:35:43
10 03:51:29 00:36:28 Serpentine Paddington Veterans 3 00:06:54
11 03:56:44 00:41:43 Ranelagh Golds Veterans 4 00:12:09
12 03:59:00 00:43:59 Serpentine Hampstead Open Men 5 00:40:20
13 04:02:15 00:47:14 Clapham Chasers Y - Ready to Rumbler Open Mixed 3 00:47:14
14 04:05:20 00:50:19 BCG - A - Mutually Exclusive Open Mixed 4 00:50:19
15 04:07:00 00:51:59 The A Team (Windmilers) Open Mixed 5 00:51:59
16 04:08:51 00:53:50 Clapham Chasers Z - Wild goose Chase Open Mixed 6 00:53:50
17 04:09:30 00:54:29 Burgess Hill Runners 3 -Phil's a-Phletes Open Mixed 7 00:54:29
18 04:09:31 00:54:30 London Front Runners Mens Senior B Open Men 6 00:50:51
19 04:11:10 00:56:09 London Front Runners Mens Vet Veterans 5 00:26:35
20 04:18:47 01:03:46 Stragglers 3 Open Mixed 8 01:03:46
21 04:20:51 01:05:50 British Airways AC Veterans 6 00:36:16
22 04:20:54 01:05:53 Thames Hare & Hounds Women Open Women 2 00:35:14
23 04:21:18 01:06:17 Beckenham Running Club 1 (Superstars!) Open Mixed 9 01:06:17
24 04:22:28 01:07:27 Dulwich Runners 1 Open Mixed 10 01:07:27
25 04:24:22 01:09:21 Elmbridge Road Runners Open Men 7 01:05:42
26 04:25:48 01:10:47 Serpentine Battersea Open Women 3 00:40:08
27 04:26:58 01:11:57 Dulwich Runners 2 Open Mixed 11 01:11:57
28 04:31:46 01:16:45 SHAEF Shifters Open Mixed 12 01:16:45
29 04:32:12 01:17:11 BCG - B - Collectively Exhaustive Open Mixed 13 01:17:11
30 04:35:20 01:20:19 Sutton Striders Yellow Team Open Mixed 14 01:20:19
31 04:36:34 01:21:33 London Front Runners Mixed A Open Mixed 15 01:21:33
32 04:38:13 01:23:12 26.2 RRC Mixed - Tokyo Open Mixed 16 01:23:12
33 04:39:35 01:24:34 Clapham Pioneers 2 Open Mixed 17 01:24:34
34 04:41:41 01:26:40 BeaRCat Cats Veterans 7 00:57:06
35 04:43:03 01:28:02 Burgess Hill Runners 2 - Gayle's G&T* Open Mixed 18 01:28:02
36 04:44:21 01:29:20 Ranelagh Rebels Open Mixed 19 01:29:20
37 04:44:22 01:29:21 Hampton Wick Wanderers* Open Men 8 01:25:42
38 04:44:46 01:29:45 BeaRCat Bears Veterans 8 01:00:11
39 04:45:59 01:30:58 Queens Park Harriers Open Mixed 20 01:30:58
40 04:46:45 01:31:44 Hillingdon AC Open Mixed 21 01:31:44
41 04:50:15 01:35:14 Sutton Striders Blue Team Open Mixed 22 01:35:14
42 04:52:08 01:37:07 26.2 RRC Women - Boston Open Women 4 01:06:28
43 04:53:09 01:38:08 Maidenhead AC - Female first timers Open Women 5 01:07:29
44 04:54:12 01:39:11 Ealing Eagles 1 - 'Terenasauras Wrecks'* Open Mixed 23 01:39:11
45 04:57:25 01:42:24 Clapham Runners* Open Mixed 24 01:42:24
46 04:57:55 01:42:54 Ealing Eagles 2 - 'Duff's Dashers' Veterans 9 01:13:20
47 05:01:34 01:46:33 Ranelagh Roses* Open Women 6 01:15:54
48 05:02:31 01:47:30 Clapham Pioneers 1 Open Women 7 01:16:51
49 05:04:28 01:49:27 Burgess Hill Runners 1 - Olivers Army Open Mixed 25 01:49:27
50 05:06:13 01:51:12 London Front Runners Mixed B Open Mixed 26 01:51:12
51 05:08:57 01:53:56 26.2 RRC Mixed - Berlin Open Mixed 27 01:53:56
52 05:12:36 01:57:35 Maidenhead AC - Funtimers Open Mixed 28 01:57:35
53 05:26:33 02:11:32 Beckenham Running Club 2 (Supernovas!) Open Mixed 29 02:11:32
54 05:54:16 02:39:15 Ealing Eagles 3 - 'Not in a Rush' Open Mixed 30 02:39:15