Hampton Court

Position Time Difference Team Team Category CatPosition CatDifference
1 01:10:01 00:00:00 Thames Hare & Hounds Men Open Men 1 00:00:00
2 01:11:32 00:01:31 Ranelagh Rapids Open Men 2 00:01:31
3 01:13:49 00:03:48 Clapham Chasers X - Chasing glory Open Mixed 1 00:00:00
4 01:17:58 00:07:57 Maidenhead AC - Oldtimers Veterans 1 00:00:00
5 01:19:59 00:09:58 BCG - A - Mutually Exclusive Open Mixed 2 00:06:10
6 01:21:10 00:11:09 26.2 RRC Men - London Open Men 3 00:11:09
7 01:24:09 00:14:08 Stragglers 1 Veterans 2 00:06:11
8 01:24:41 00:14:40 Serpentine Paddington Veterans 3 00:06:43
9 01:25:26 00:15:25 Windmilers Blue Team Open Mixed 3 00:11:37
10 01:25:27 00:15:26 Serpentine Hampstead Open Men 4 00:15:26
11 01:25:35 00:15:34 London Front Runners Mens Senior A Open Men 5 00:15:34
12 01:26:37 00:16:36 The A Team (Windmilers) Open Mixed 4 00:12:48
13 01:27:53 00:17:52 Clapham Chasers Z - Wild goose Chase Open Mixed 5 00:14:04
14 01:28:05 00:18:04 Stragglers 2 Open Women 1 00:00:00
15 01:28:20 00:18:19 Clapham Chasers Y - Ready to Rumbler Open Mixed 6 00:14:31
16 01:28:24 00:18:23 Ranelagh Golds Veterans 4 00:10:26
17 01:28:27 00:18:26 Dulwich Runners 1 Open Mixed 7 00:14:38
18 01:29:48 00:19:47 26.2 RRC Mixed - Berlin Open Mixed 8 00:15:59
19 01:31:43 00:21:42 Ealing Eagles 1 - 'Terenasauras Wrecks'* Open Mixed 9 00:17:54
20 01:32:24 00:22:23 London Front Runners Mens Senior B Open Men 6 00:22:23
21 01:32:58 00:22:57 SHAEF Shifters Open Mixed 10 00:19:09
22 01:34:58 00:24:57 Beckenham Running Club 1 (Superstars!) Open Mixed 11 00:21:09
23 01:35:42 00:25:41 Hillingdon AC Open Mixed 12 00:21:53
24 01:35:57 00:25:56 BeaRCat Cats Veterans 5 00:17:59
25 01:36:33 00:26:32 Ranelagh Roses* Open Women 2 00:08:28
26 01:36:56 00:26:55 Sutton Striders Yellow Team Open Mixed 13 00:23:07
27 01:37:59 00:27:58 Elmbridge Road Runners Open Men 7 00:27:58
28 01:38:11 00:28:10 London Front Runners Mens Vet Veterans 6 00:20:13
29 01:39:33 00:29:32 BCG - B - Collectively Exhaustive Open Mixed 14 00:25:44
30 01:41:11 00:31:10 Serpentine Battersea Open Women 3 00:13:06
31 01:41:22 00:31:21 Ealing Eagles 2 - 'Duff's Dashers' Veterans 7 00:23:24
32 01:41:43 00:31:42 BeaRCat Bears Veterans 8 00:23:45
33 01:42:00 00:31:59 London Front Runners Mixed A Open Mixed 15 00:28:11
34 01:43:09 00:33:08 26.2 RRC Mixed - Tokyo Open Mixed 16 00:29:20
35 01:44:15 00:34:14 Stragglers 3 Open Mixed 17 00:30:26
36 01:46:34 00:36:33 Sutton Striders Blue Team Open Mixed 18 00:32:45
37 01:46:41 00:36:40 British Airways AC Veterans 9 00:28:43
38 01:46:52 00:36:51 Clapham Pioneers 2 Open Mixed 19 00:33:03
39 01:47:12 00:37:11 Dulwich Runners 2 Open Mixed 20 00:33:23
40 01:47:47 00:37:46 Hampton Wick Wanderers* Open Men 8 00:37:46
41 01:47:58 00:37:57 Queens Park Harriers Open Mixed 21 00:34:09
42 01:48:13 00:38:12 Thames Hare & Hounds Women Open Women 4 00:20:08
43 01:48:33 00:38:32 Ranelagh Rebels Open Mixed 22 00:34:44
44 01:49:00 00:38:59 London Front Runners Mixed B Open Mixed 23 00:35:11
45 01:52:44 00:42:43 Maidenhead AC - Female first timers Open Women 5 00:24:39
46 01:54:19 00:44:18 26.2 RRC Women - Boston Open Women 6 00:26:14
47 01:54:42 00:44:41 Clapham Pioneers 1 Open Women 7 00:26:37
48 01:54:43 00:44:42 Clapham Runners* Open Mixed 24 00:40:54
49 01:55:13 00:45:12 Burgess Hill Runners 1 - Olivers Army Open Mixed 25 00:41:24
50 01:55:13 00:45:12 Burgess Hill Runners 2 - Gayle's G&T* Open Mixed 26 00:41:24
51 01:55:14 00:45:13 Burgess Hill Runners 3 -Phil's a-Phletes Open Mixed 27 00:41:25
52 01:55:28 00:45:27 Maidenhead AC - Funtimers Open Mixed 28 00:41:39
53 01:56:59 00:46:58 Beckenham Running Club 2 (Supernovas!) Open Mixed 29 00:43:10
54 02:12:34 01:02:33 Ealing Eagles 3 - 'Not in a Rush' Open Mixed 30 00:58:45